Impact
The beneficiaries of the Harbour Lights Campaign Inc. are 16 food banks in Southern New Brunswick stretching from St. Stephen to Sussex and including the Fundy Isles.
Each food bank will receive a percentage of the total that reflects the percentage of the total clients served in the previous year from the hunger count provided by the New Brunswick Association of Food Banks.
The 2023 Harbour Lights Campaign Inc. recipients were:
Action Ministries of Grand Manan | $ 5,861.36 |
Campobello Island Community Food Bank | $ 1,525.15 |
Community Food Basket of Saint John | $ 40,949.78 |
Deer Island Safety Net | $ 1,166.29 |
Hampton Food Basket Inc. | $ 19,577.74 |
Kennebecasis Valley Food Basket | $ 12,689.65 |
Lakewood Headstart Association Inc | $ 11,204.37 |
River Valley Food Bank Association | $ 2,382.42 |
St. Andrews Open Door Program | $ 4,924.34 |
St. George & Area Food Bank | $ 15,720.01 |
Saint John East Food Bank | $ 40,840.13 |
Saint John North Food Bank Association | $ 56,609.98 |
The Sussex Sharing Club | $ 15,092.01 |
The Salvation Army Sussex Food Bank | $ 19,797.05 |
Volunteer Centre of Charlotte County | $ 35,885.89 |
West Side Food Bank Inc. | $ 32,446.82 |
$ 316,673.00 |
Funds from the annual Harbour Lights Campaign are distributed in late January/early February each year to 16 food banks based on per capita usage as enumerated by the annual hunger count.
These funds are used throughout the late winter and early spring, and into the summer months. These are times of the year when food banks traditionally struggle to support their client base.
Funds are used by the food banks to purchase food essentials that supplement individual and corporate food donations.